![]() |
![]() |
| Listing Number: | TAY0308D |
| Listing Agents: | Phil Davis // Toll-Free = 888-562-6261 or local = 360-875-6261
// davisinc@davisagencyinc.com
Vickie McNamara // Toll-Free = 888-562-6261 or local = 360-875-6261 // davisrealestate@davisagencyinc.com |
| Listing Office: | Davis Insurance and Real Estate |
| Type: | Commercial/Residential |
| Price: | $219,900 |
| Terms: | All Cash at Closing |
| Address: | 730 Cowlitz Street |
| City: | South Bend |
| Directions: | Follow 101 to Harrison Street. At top of Harrison follow pavement to right and follow to 730 Cowlitz. |
| Legal Description: | Lots 5 & 24 in Block 11 of Alta Vista Addition to South Bend, according to the plat thereof on file in the office of the Auditor of Pacific County, WA. |
| Approx. Ft2 | 840 per unit / 5 units (data from owner/see * in Remarks below) |
| Built in year: | unknown |
| Approx. Lot Size: | 40’ x 110’ & 40’ x 110’ |
| Bedrooms: | 2 per unit / 5 units |
| Baths: | 1 per unit / 5 units |
| Utilities: | All City Services |
| Tax Estimate: | $3,236 |
| Foundation: | Concrete |
| Roof: | Composition and Roll |
| Heat: | Base-Board Electric |
| Garage: | 4 Carport Stalls |
| Other Buildings: | none |
| Personal Property
included in sale: |
5 kitchen ranges; 5 refrigerators |
| Amenities: | Upper units have view of downtown South Bend and Willapa River. All units have large bedrooms and great rental history. |
| Remarks: | Owner has supplied financial information for qualified
purchaser.
*1,632 per building according to Assessor’s records. |
| Showing: | Please call the Davis Agency for an appointment. |